Diabetic Medication

Diabetic Medication

View as

Items 73-108 of 219

per page
Set Descending Direction
  1. DAPXIGA 10 MG TABLET
    DAPXIGA 10 MG TABLET 118.216
  2. DAPXIGA 5 MG TABLET
    DAPXIGA 5 MG TABLET 118.216
  3. MELIGLPTIN 100 MG TABLET
    MELIGLPTIN 100 MG TABLET 79.310
  4. MELIGLPTIN 50 MG TABLET
    MELIGLPTIN 50 MG TABLET 38.000
  5. DIAOPTIM 60 MR30 TAB./BOX
    DIAOPTIM 60 MR30 TAB./BOX 16.600
  6. GLITRA 2MG  30TAB
    GLITRA 2MG 30TAB 14.080
  7. GLITRA 4MG 30TAB
    GLITRA 4MG 30TAB 22.340
  8. GLITRA 1MG 30TAB
    GLITRA 1MG 30TAB 8.630
  9. GLITRA 3MG 30TAB
    GLITRA 3MG 30TAB 19.670
  10. JALRA 50MG TABLET 56 TABS
    JALRA 50MG TABLET 56 TABS 79.310
  11. LODIAB 1000 mg XR 60 Tab
    LODIAB 1000 mg XR 60 Tab 44.834
  12. LODIAB 1000 mg XR 30 Tab
    LODIAB 1000 mg XR 30 Tab 22.417
  13. LODIAB 750 mg XR 90 Tab
    LODIAB 750 mg XR 90 Tab 45.367
  14. LODIAB 750 mg XR 60 Tab
    LODIAB 750 mg XR 60 Tab 30.242
  15. LODIAB 750 mg XR 30 Tab
    LODIAB 750 mg XR 30 Tab 15.125
  16. LODIAB 1000 mg XR 90 Tab
    LODIAB 1000 mg XR 90 Tab 70.177
  17. VILTIN 50MG 28TABS
    VILTIN 50MG 28TABS 34.210
  18. VILTIN 50MG 60TABS
    VILTIN 50MG 60TABS 68.830
  19. Janumet Xr 100 1000
    Janumet Xr 100 1000 146.660
  20. Janumet Xr 50 1000
    Janumet Xr 50 1000 146.660
  21. Vipidia 25 Mg 28 Fct
    Vipidia 25 Mg 28 Fct 92.050
  22. Janumet Xr 50 500
    Janumet Xr 50 500 146.660
  23. Vipidia 12.5 Mg 28 Fct
    Vipidia 12.5 Mg 28 Fct 46.002
  24. Incresync 25 15
    Incresync 25 15 119.660
  25. Glibil 5Mg Tab.30’S
    Glibil 5Mg Tab.30’S 8.130
View as

Items 73-108 of 219

per page
Set Descending Direction